incomeppc details
selected account:  ALL  3032 

 Date  Searches   Clicks   Double clicks   CPS   Clicks Money   Real Clicks Money  Real %   Additional statistics 
 2024/03/28  0.00 70.00 TOP
 2024/01/13  1 0% 0.00 TOP
 2024/01/12  6 0% 0.00 TOP
 2024/01/11  7 0% 0.00 TOP
 2024/01/10  5 0% 0.00 TOP
 2024/01/09  6 0% 0.00 TOP
 2024/01/08  1 0% 0.00 TOP
 2024/01/07  6 0% 0.00 TOP
 2024/01/06  13 0% 0.00 TOP
 2024/01/04  12 0% 0.00 TOP
 2024/01/03  5 0% 0.00 TOP
 2024/01/02  2 0% 0.00 TOP
 2024/01/01  4 0% 0.00 TOP
 2023/12/31  7 0% 0.00 TOP
 2023/12/30  2 0% 0.00 TOP
 2023/12/29  4 0% 0.00 TOP
 2023/12/28  24 0% 0.00 TOP
 2023/12/27  3 0% 0.00 TOP
 2023/12/26  7 0% 0.00 TOP
 2023/12/25  1 0% 0.00 TOP
 2023/12/24  13 0% 0.00 TOP
 2023/12/23  3 0% 0.00 TOP
 2023/12/22  1 0% 0.00 TOP
 2023/12/21  4 0% 0.00 TOP
 2023/12/20  3 0% 0.00 TOP
 2023/12/19  1 0% 0.00 TOP
 2023/12/18  17 0% 0.00 TOP
 2023/12/16  3 0% 0.00 TOP
 2023/12/15  1 0% 0.00 TOP
 2023/12/14  13 0% 0.00 TOP
 2023/12/13  10 0% 0.00 TOP

auto_percent=0.00%, average for last 7 payable days